<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PLDT myDSL vs. SmartBro</title>
	<atom:link href="http://www.acelynnierva.com/internet/pldt-mydsl-vs-smartbro.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.acelynnierva.com/internet/pldt-mydsl-vs-smartbro.html</link>
	<description>Our life, experiences, and lessons learned</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: finrandi141</title>
		<link>http://www.acelynnierva.com/internet/pldt-mydsl-vs-smartbro.html/comment-page-1#comment-41747</link>
		<dc:creator>finrandi141</dc:creator>
		<pubDate>Tue, 25 Jan 2011 01:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.acelynnierva.com/?p=1775#comment-41747</guid>
		<description>Ok naman PLDT myDSL dito sa amin nag try ako ng speed test download speed ko 1.73 Mb/s at upload speed 0.53 Mb/s.</description>
		<content:encoded><![CDATA[<p>Ok naman PLDT myDSL dito sa amin nag try ako ng speed test download speed ko 1.73 Mb/s at upload speed 0.53 Mb/s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palpakin</title>
		<link>http://www.acelynnierva.com/internet/pldt-mydsl-vs-smartbro.html/comment-page-1#comment-41687</link>
		<dc:creator>palpakin</dc:creator>
		<pubDate>Wed, 22 Dec 2010 09:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.acelynnierva.com/?p=1775#comment-41687</guid>
		<description>Mahina ang internet dito sa ating bansa. obsolete speed na tayo. sana mawala na yang obsolote speed na super bagal na 384 KBPS. sana mabasa ito ng mga telecom engineer.sana unawain nila ang taong bayan. dapat pinaka minimum speed natin 1 MBPS na.para naman maka youtube tayo.ng hindi mag buffer. puwde ko ba gisingin yung nag configure ng bandwidth. na sana tangalin mo na yung 384 kbps obsolete na obsolete na yan.please naman po. salamat.</description>
		<content:encoded><![CDATA[<p>Mahina ang internet dito sa ating bansa. obsolete speed na tayo. sana mawala na yang obsolote speed na super bagal na 384 KBPS. sana mabasa ito ng mga telecom engineer.sana unawain nila ang taong bayan. dapat pinaka minimum speed natin 1 MBPS na.para naman maka youtube tayo.ng hindi mag buffer. puwde ko ba gisingin yung nag configure ng bandwidth. na sana tangalin mo na yung 384 kbps obsolete na obsolete na yan.please naman po. salamat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marky</title>
		<link>http://www.acelynnierva.com/internet/pldt-mydsl-vs-smartbro.html/comment-page-1#comment-17730</link>
		<dc:creator>Marky</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.acelynnierva.com/?p=1775#comment-17730</guid>
		<description>For me I will go with PLDT myDSL due to its consistent connection of bandwidth. Smartbro service is awfully bad when it comes to consistency about the bandwidth(This also the speed of download/upload) and I think this is the service we are paying for to the internet provider. Smartbro offer 328Kbps for a P1000/mo and actually no one will hit this margin during downloading or uploading. Why? The more people in your barangay get Smartbro the more traffic it will congest in one Base Station near your houses (Base Station or Cell Site tower you see is the one your canopy antenna is facing on). I already encountered this in one of the Technician who install Smartbro in my cousins house, my cousin complain kasi unang kabit pa lang mabagal na, and what the Tech say to us &quot;puno na kasi yung tintutukan ng canopy antenna na Base Station eh&quot; and the remedy is &quot;kailangan taasan ng Smart yung capacity nung Base station&quot; for what I know this will take time for a year to happen. By that time the capacity has been increase there will more twice subscriber will be in that area. And I hope also if Smartbro company already know that their Base Stations is already full of subscriber they should stop installing canopies and accepting new subscriber. That in the end consumers who accept their contract will suffer for a year of slow internet connections.</description>
		<content:encoded><![CDATA[<p>For me I will go with PLDT myDSL due to its consistent connection of bandwidth. Smartbro service is awfully bad when it comes to consistency about the bandwidth(This also the speed of download/upload) and I think this is the service we are paying for to the internet provider. Smartbro offer 328Kbps for a P1000/mo and actually no one will hit this margin during downloading or uploading. Why? The more people in your barangay get Smartbro the more traffic it will congest in one Base Station near your houses (Base Station or Cell Site tower you see is the one your canopy antenna is facing on). I already encountered this in one of the Technician who install Smartbro in my cousins house, my cousin complain kasi unang kabit pa lang mabagal na, and what the Tech say to us &#8220;puno na kasi yung tintutukan ng canopy antenna na Base Station eh&#8221; and the remedy is &#8220;kailangan taasan ng Smart yung capacity nung Base station&#8221; for what I know this will take time for a year to happen. By that time the capacity has been increase there will more twice subscriber will be in that area. And I hope also if Smartbro company already know that their Base Stations is already full of subscriber they should stop installing canopies and accepting new subscriber. That in the end consumers who accept their contract will suffer for a year of slow internet connections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

